No | Tanggal | Keterangan | Pendapatan | Pengeluaran | Saldo |
---|---|---|---|---|---|
1 | Senin, 9 Nov 2020 | kasepuhan | 1,000,000 | 0 | 1,000,000 |
2 | Selasa, 10 Nov 2020 | RT.3 | 500,000 | 0 | 1,500,000 |
3 | Minggu, 15 Nov 2020 | anggaran beli ayam | 0 | 200,000 | 1,300,000 |
4 | Minggu, 15 Nov 2020 | RT I | 500,000 | 0 | 1,800,000 |
5 | Minggu, 15 Nov 2020 | beli benang | 0 | 18,000 | 1,782,000 |
6 | Minggu, 15 Nov 2020 | beli gembox | 0 | 30,000 | 1,752,000 |
7 | Senin, 16 Nov 2020 | dari P.SUROYO | 500,000 | 0 | 2,252,000 |
8 | Senin, 16 Nov 2020 | dari yanto jakarta | 1,000,000 | 0 | 3,252,000 |
9 | Jumat, 20 Nov 2020 | dari mbak parni | 500,000 | 0 | 3,752,000 |
10 | Jumat, 20 Nov 2020 | titik suradi | 100,000 | 0 | 3,852,000 |
11 | Jumat, 20 Nov 2020 | konsumsi biaya graji arif th 1 | 0 | 1,100,000 | 2,752,000 |
12 | Minggu, 22 Nov 2020 | dr.mbah mandor putri | 500,000 | 0 | 3,252,000 |
13 | Minggu, 22 Nov 2020 | biaya tebang | 0 | 650,000 | 2,602,000 |
14 | Selasa, 24 Nov 2020 | untuk mbayar watu wasido | 0 | 750,000 | 1,852,000 |
15 | Kamis, 26 Nov 2020 | membeli persiapan alat kerja | 0 | 500,000 | 1,352,000 |
16 | Kamis, 26 Nov 2020 | biaya tebang thb2 tempat mas yanto | 0 | 500,000 | 852,000 |
17 | Kamis, 26 Nov 2020 | biaya graji kayu randu mijan/maryoto | 0 | 450,000 | 402,000 |
18 | Kamis, 26 Nov 2020 | biaya tebang th 1 | 0 | 1,278,000 | -876,000 |
19 | Sabtu, 28 Nov 2020 | dari maman tobun | 500,000 | 0 | -376,000 |
20 | Sabtu, 28 Nov 2020 | membayar tenaga | 0 | 1,915,000 | -2,291,000 |
21 | Minggu, 29 Nov 2020 | koprasi solo | 2,800,000 | 0 | 509,000 |
22 | Minggu, 29 Nov 2020 | mbayar tukang tenda | 0 | 150,000 | 359,000 |
23 | Minggu, 29 Nov 2020 | mbayar cory | 0 | 150,000 | 209,000 |
24 | Minggu, 29 Nov 2020 | infak pengajiancalon mesjid taubah | 12,760,200 | 0 | 12,969,200 |
25 | Senin, 30 Nov 2020 | masuk dari ricy | 500,000 | 0 | 13,469,200 |
26 | Senin, 30 Nov 2020 | nombok oprasioal tebang | 0 | 100,000 | 13,369,200 |
27 | Senin, 30 Nov 2020 | mengembalikan uang tardi | 0 | 300,000 | 13,069,200 |
28 | Senin, 30 Nov 2020 | dana dr.supriyanto | 500,000 | 0 | 13,569,200 |
29 | Senin, 30 Nov 2020 | cv.prima.a.n.slamet | 500,000 | 0 | 14,069,200 |
30 | Senin, 30 Nov 2020 | H.A.Pencari dana m.slamet | 300,000 | 0 | 14,369,200 |
31 | Senin, 30 Nov 2020 | dari pencari danam.slamet | 200,000 | 0 | 14,569,200 |
32 | Selasa, 1 Des 2020 | dari rt 04 | 500,000 | 0 | 15,069,200 |
33 | Selasa, 1 Des 2020 | dari rt2 | 500,000 | 0 | 15,569,200 |
34 | Selasa, 1 Des 2020 | pengeluaran benee dan proposal | 0 | 743,500 | 14,825,700 |
35 | Selasa, 1 Des 2020 | infag idulfitri | 850,000 | 0 | 15,675,700 |
36 | Kamis, 3 Des 2020 | pengembalian mb.rubiyem | 200,000 | 0 | 15,875,700 |
37 | Kamis, 3 Des 2020 | biaya graji arif | 0 | 950,000 | 14,925,700 |
38 | Kamis, 3 Des 2020 | 2 rit batu bandi | 0 | 400,000 | 14,525,700 |
39 | Kamis, 3 Des 2020 | beli rokok | 0 | 20,000 | 14,505,700 |
40 | Kamis, 3 Des 2020 | biaya tebang | 0 | 800,000 | 13,705,700 |
41 | Kamis, 3 Des 2020 | discon graji | 150,000 | 0 | 13,855,700 |
42 | Kamis, 3 Des 2020 | febry cs | 700,000 | 0 | 14,555,700 |
43 | Kamis, 3 Des 2020 | dini lw febri | 500,000 | 0 | 15,055,700 |
44 | Kamis, 3 Des 2020 | solidaritas rt4 | 1,360,000 | 0 | 16,415,700 |
45 | Kamis, 3 Des 2020 | barjo | 100,000 | 0 | 16,515,700 |
46 | Sabtu, 5 Des 2020 | mbayar tenaga mg 2 | 0 | 3,700,000 | 12,815,700 |
47 | Sabtu, 5 Des 2020 | H.A an:maryoto | 500,000 | 0 | 13,315,700 |
48 | Selasa, 8 Des 2020 | beli kabel listrik | 0 | 65,000 | 13,250,700 |
49 | Selasa, 8 Des 2020 | oli | 0 | 250,000 | 13,000,700 |
50 | Selasa, 8 Des 2020 | fauzi KProgo | 1,000,000 | 0 | 14,000,700 |
51 | Selasa, 8 Des 2020 | beli solar | 0 | 150,000 | 13,850,700 |
52 | Selasa, 8 Des 2020 | nota prasojo | 0 | 100,000 | 13,750,700 |
53 | Selasa, 8 Des 2020 | sangu sopir besi | 0 | 50,000 | 13,700,700 |
54 | Selasa, 8 Des 2020 | nota prasojo | 0 | 25,000 | 13,675,700 |
55 | Selasa, 8 Des 2020 | akomodasi graji | 0 | 100,000 | 13,575,700 |
56 | Selasa, 8 Des 2020 | bayar pasir/split | 0 | 2,900,000 | 10,675,700 |
57 | Selasa, 8 Des 2020 | transport | 0 | 150,000 | 10,525,700 |
58 | Selasa, 8 Des 2020 | beli onderdil mobil | 0 | 500,000 | 10,025,700 |
59 | Selasa, 8 Des 2020 | dana mertua b.yuan | 100,000 | 0 | 10,125,700 |
60 | Selasa, 8 Des 2020 | danaM buyuan | 100,000 | 0 | 10,225,700 |
61 | Selasa, 8 Des 2020 | dana.M Bu yuni | 150,000 | 0 | 10,375,700 |
62 | Selasa, 8 Des 2020 | opah servis | 0 | 50,000 | 10,325,700 |
63 | Sabtu, 12 Des 2020 | sumbangan pencari dana febri | 465,000 | 0 | 10,790,700 |
64 | Sabtu, 12 Des 2020 | ATM.P dukuh | 1,000,000 | 0 | 11,790,700 |
65 | Sabtu, 12 Des 2020 | beli rokok | 0 | 93,000 | 11,697,700 |
66 | Sabtu, 12 Des 2020 | bayar tenaga minggu3 | 0 | 4,985,000 | 6,712,700 |
67 | Sabtu, 12 Des 2020 | bayar 2slop rokok | 0 | 237,000 | 6,475,700 |
68 | Sabtu, 12 Des 2020 | bayar tenaga batako | 0 | 300,000 | 6,175,700 |
69 | Sabtu, 12 Des 2020 | nota trubus | 0 | 80,000 | 6,095,700 |
70 | Sabtu, 12 Des 2020 | nota dewa tol | 0 | 90,000 | 6,005,700 |
71 | Sabtu, 12 Des 2020 | bayar batu wasido | 0 | 300,000 | 5,705,700 |
72 | Sabtu, 12 Des 2020 | nota tgl10 des2020 | 0 | 140,000 | 5,565,700 |
73 | Minggu, 13 Des 2020 | harno jamu | 200,000 | 0 | 5,765,700 |
74 | Senin, 14 Des 2020 | sukat bon | 0 | 200,000 | 5,565,700 |
75 | Senin, 14 Des 2020 | biaya tebang | 0 | 400,000 | 5,165,700 |
76 | Senin, 14 Des 2020 | membayar graji arif ke4 | 0 | 1,000,000 | 4,165,700 |
77 | Senin, 14 Des 2020 | membayar split bagas | 0 | 1,400,000 | 2,765,700 |
78 | Senin, 14 Des 2020 | Ambil uang ATM dr P Pri | 2,000,000 | 0 | 4,765,700 |
79 | Senin, 14 Des 2020 | kluarga sastro tarjan | 2,000,000 | 0 | 6,765,700 |
80 | Senin, 14 Des 2020 | sumbangan keluarga Wasidi berbah | 500,000 | 0 | 7,265,700 |
81 | Selasa, 15 Des 2020 | bayar kayu | 0 | 120,000 | 7,145,700 |
82 | Selasa, 15 Des 2020 | sangu sopir besi | 0 | 50,000 | 7,095,700 |
83 | Rabu, 16 Des 2020 | tambah biaya lembur tenaga nglipar | 0 | 50,000 | 7,045,700 |
84 | Rabu, 16 Des 2020 | keluar unt.bagas ke jogja | 0 | 300,000 | 6,745,700 |
85 | Kamis, 17 Des 2020 | membeli paku | 0 | 120,000 | 6,625,700 |
86 | Kamis, 17 Des 2020 | bayar tenaga graji tempat p.supar | 0 | 50,000 | 6,575,700 |
87 | Kamis, 17 Des 2020 | beli lem kayu | 0 | 60,000 | 6,515,700 |
88 | Kamis, 17 Des 2020 | beli rokok | 0 | 265,000 | 6,250,700 |
89 | Kamis, 17 Des 2020 | H.A.lewat thole | 500,000 | 0 | 6,750,700 |
90 | Kamis, 17 Des 2020 | sumbangan budi lewat maryoto | 300,000 | 0 | 7,050,700 |
91 | Kamis, 17 Des 2020 | membayar pasir 1 rit | 0 | 1,200,000 | 5,850,700 |
92 | Kamis, 17 Des 2020 | mbayar graji arif | 0 | 600,000 | 5,250,700 |
93 | Kamis, 17 Des 2020 | membeli begel | 0 | 450,000 | 4,800,700 |
94 | Jumat, 18 Des 2020 | Ringo | 100,000 | 0 | 4,900,700 |
95 | Sabtu, 19 Des 2020 | bayar tenaga mingguan | 0 | 6,070,000 | -1,169,300 |
96 | Sabtu, 19 Des 2020 | sumbangan dr keluarga mbah sastro | 2,000,000 | 0 | 830,700 |
97 | Minggu, 20 Des 2020 | beli bensin stamper | 0 | 20,000 | 810,700 |
98 | Minggu, 20 Des 2020 | sumbangan taufik solo | 500,000 | 0 | 1,310,700 |
99 | Minggu, 20 Des 2020 | mbayar pasir P sagi | 0 | 1,200,000 | 110,700 |
100 | Minggu, 20 Des 2020 | opah sopir bego | 0 | 200,000 | -89,300 |
101 | Minggu, 20 Des 2020 | biaya ooerasional kerja bakti urug minggu | 0 | 200,000 | -289,300 |
102 | Minggu, 20 Des 2020 | sumbangan nur aris solo | 5,000,000 | 0 | 4,710,700 |
103 | Minggu, 20 Des 2020 | bensin pencari dana RT TRIONO | 0 | 50,000 | 4,660,700 |
104 | Minggu, 20 Des 2020 | pengeluaranbensin kesolo | 0 | 150,000 | 4,510,700 |
105 | Minggu, 20 Des 2020 | membeli bensin 2lt untk alat stebel | 0 | 16,000 | 4,494,700 |
106 | Senin, 21 Des 2020 | dadan angkong | 0 | 200,000 | 4,294,700 |
107 | Senin, 21 Des 2020 | sumbangan P.lasiman krt.1 | 100,000 | 0 | 4,394,700 |
108 | Senin, 21 Des 2020 | sumbangan dari keluarga sastro wiharjo | 10,000,000 | 0 | 14,394,700 |
109 | Selasa, 22 Des 2020 | beli baut | 0 | 8,000 | 14,386,700 |
110 | Selasa, 22 Des 2020 | bayar pasir P sagi | 0 | 1,150,000 | 13,236,700 |
111 | Selasa, 22 Des 2020 | sukat bon | 0 | 150,000 | 13,086,700 |
112 | Selasa, 22 Des 2020 | beli paku slamet | 0 | 100,000 | 12,986,700 |
113 | Selasa, 22 Des 2020 | beli bensin utk stemper | 0 | 20,000 | 12,966,700 |
114 | Selasa, 22 Des 2020 | sumb.sumari pencari dana thole | 100,000 | 0 | 13,066,700 |
115 | Selasa, 22 Des 2020 | penari dana Triono H.A | 500,000 | 0 | 13,566,700 |
116 | Jumat, 25 Des 2020 | membeli pasir sagi | 0 | 1,200,000 | 12,366,700 |
117 | Jumat, 25 Des 2020 | sumbangan dr sri mijul cs | 400,000 | 0 | 12,766,700 |
118 | Jumat, 25 Des 2020 | sumbangan dr siput | 500,000 | 0 | 13,266,700 |
119 | Sabtu, 26 Des 2020 | nota pengeluaran P.DUKUH | 0 | 273,000 | 12,993,700 |
120 | Sabtu, 26 Des 2020 | sumb dr ptono lwt didot | 1,000,000 | 0 | 13,993,700 |
121 | Sabtu, 26 Des 2020 | mbayar sewa kalpoding | 0 | 3,650,000 | 10,343,700 |
122 | Sabtu, 26 Des 2020 | membayar tenaga mingguan | 0 | 4,700,000 | 5,643,700 |
123 | Minggu, 27 Des 2020 | membayar tenaga batoko | 0 | 600,000 | 5,043,700 |
124 | Minggu, 27 Des 2020 | H.A lewat riki thole | 1,100,000 | 0 | 6,143,700 |
125 | Senin, 28 Des 2020 | sumbangan yanto jkt | 500,000 | 0 | 6,643,700 |
126 | Senin, 28 Des 2020 | sumbangan dr bpk.cipto diharjo sleman | 1,000,000 | 0 | 7,643,700 |
127 | Senin, 28 Des 2020 | beli pasir p.sagi | 0 | 1,000,000 | 6,643,700 |
128 | Kamis, 31 Des 2020 | Sumbangan dr.mbk.kus dul ngoyo | 500,000 | 0 | 7,143,700 |
129 | Kamis, 31 Des 2020 | Sumbangan dari Hamba Allah lewat bendahara | 100,000 | 0 | 7,243,700 |
130 | Kamis, 31 Des 2020 | Sumbangan dari Hamba Allah lewat bendahara | 150,000 | 0 | 7,393,700 |
131 | Kamis, 31 Des 2020 | dr dian AMBIL ATM | 1,900,000 | 0 | 9,293,700 |
132 | Kamis, 31 Des 2020 | ambil ATM | 200,000 | 0 | 9,493,700 |
133 | Kamis, 31 Des 2020 | sumbangan Hm.kartubi | 500,000 | 0 | 9,993,700 |
134 | Kamis, 31 Des 2020 | sumbangan m aris | 500,000 | 0 | 10,493,700 |
135 | Kamis, 31 Des 2020 | tgl.29 beli kayu glugu | 0 | 1,600,000 | 8,893,700 |
136 | Kamis, 31 Des 2020 | biaya tebang | 0 | 450,000 | 8,443,700 |
137 | Kamis, 31 Des 2020 | sangu graji tgl 31 | 0 | 100,000 | 8,343,700 |
138 | Kamis, 31 Des 2020 | tgl 31 membeli kayu glugu | 0 | 650,000 | 7,693,700 |
139 | Kamis, 31 Des 2020 | sangu sooir p.sagi | 0 | 250,000 | 7,443,700 |
140 | Kamis, 31 Des 2020 | tg 30 beli triplek | 0 | 1,813,000 | 5,630,700 |
141 | Kamis, 31 Des 2020 | bayar tenaga+lembur | 0 | 4,863,000 | 767,700 |
142 | Kamis, 31 Des 2020 | biaya graji tempat mas arif | 0 | 450,000 | 317,700 |
143 | Jumat, 1 Jan 2021 | Alumni SD Karangtengah III angkatan 1987 | 3,300,000 | 0 | 3,617,700 |
144 | Jumat, 1 Jan 2021 | sumb.lik lagiyo KRT.3 | 250,000 | 0 | 3,867,700 |
145 | Jumat, 1 Jan 2021 | solidaritas warga rt.03 karangtengah 3 | 600,000 | 0 | 4,467,700 |
146 | Minggu, 3 Jan 2021 | Hamba Allah Lewat mas triyono | 200,000 | 0 | 4,667,700 |
147 | Senin, 4 Jan 2021 | sangu P.SAGI | 0 | 450,000 | 4,217,700 |
148 | Rabu, 6 Jan 2021 | Hamba Allah lewat pak dukuh | 2,000,000 | 0 | 6,217,700 |
149 | Rabu, 6 Jan 2021 | sumbangan dr PPAT yulinda lewat febri | 100,000 | 0 | 6,317,700 |
150 | Rabu, 6 Jan 2021 | beli busi | 0 | 12,500 | 6,305,200 |
151 | Rabu, 6 Jan 2021 | sangu beli pasirP.SAGI | 0 | 1,200,000 | 5,105,200 |
152 | Rabu, 6 Jan 2021 | biaya tebang tgl6/1 | 0 | 300,000 | 4,805,200 |
153 | Rabu, 6 Jan 2021 | nota tgl5/1 pratam | 0 | 650,000 | 4,155,200 |
154 | Rabu, 6 Jan 2021 | nota tgl 5/1 ragil mandiri | 0 | 872,500 | 3,282,700 |
155 | Rabu, 6 Jan 2021 | nota beli rokok tgl 1/1 | 0 | 270,000 | 3,012,700 |
156 | Rabu, 6 Jan 2021 | membeli glugu tgl2/1 | 0 | 2,050,000 | 962,700 |
157 | Rabu, 6 Jan 2021 | nita surya mandiri tgl2/1 | 0 | 33,000 | 929,700 |
158 | Sabtu, 9 Jan 2021 | sumbangan ibu2 arisan gardu rt2 | 1,000,000 | 0 | 1,929,700 |
159 | Sabtu, 9 Jan 2021 | yulinda lewat febri | 100,000 | 0 | 2,029,700 |
160 | Sabtu, 9 Jan 2021 | dr.tb rezki putra lewat mas slamet | 1,000,000 | 0 | 3,029,700 |
161 | Sabtu, 9 Jan 2021 | uang masuk dr.P.HARTO | 8,000,000 | 0 | 11,029,700 |
162 | Sabtu, 9 Jan 2021 | sumb.dr.p.lurah krt | 200,000 | 0 | 11,229,700 |
163 | Sabtu, 9 Jan 2021 | mbayar tenaga dan lembur | 0 | 7,505,000 | 3,724,700 |
164 | Sabtu, 9 Jan 2021 | biaya transport dan tenaga pengiriman konblok | 0 | 600,000 | 3,124,700 |
165 | Sabtu, 9 Jan 2021 | beli kawat las | 0 | 70,000 | 3,054,700 |
166 | Senin, 11 Jan 2021 | H.A lewat bak marina | 200,000 | 0 | 3,254,700 |
167 | Senin, 11 Jan 2021 | darimbk.marina tugino krt3 | 1,500,000 | 0 | 4,754,700 |
168 | Senin, 11 Jan 2021 | dana dr bpk.kaniyo cs lwt.herman | 800,000 | 0 | 5,554,700 |
169 | Selasa, 12 Jan 2021 | hamba Alloh lewat M.triono | 200,000 | 0 | 5,754,700 |
170 | Kamis, 14 Jan 2021 | beli pasir merapi 1rit | 0 | 1,100,000 | 4,654,700 |
171 | Kamis, 14 Jan 2021 | beli pasir 1 rit | 0 | 1,200,000 | 3,454,700 |
172 | Kamis, 14 Jan 2021 | beli 1rit seplit | 0 | 1,350,000 | 2,104,700 |
173 | Kamis, 14 Jan 2021 | beli rokok operator | 0 | 275,000 | 1,829,700 |
174 | Kamis, 14 Jan 2021 | biaya tebang | 0 | 400,000 | 1,429,700 |
175 | Kamis, 14 Jan 2021 | biaya graji Arif | 0 | 750,000 | 679,700 |
176 | Kamis, 14 Jan 2021 | beli pacitan | 0 | 24,000 | 655,700 |
177 | Kamis, 14 Jan 2021 | mbayar banyu | 0 | 228,900 | 426,800 |
178 | Kamis, 14 Jan 2021 | transport herman | 0 | 50,000 | 376,800 |
179 | Kamis, 14 Jan 2021 | pencari dana heeman | 800,000 | 0 | 1,176,800 |
180 | Kamis, 14 Jan 2021 | pencari dana herman | 502,000 | 0 | 1,678,800 |
181 | Kamis, 14 Jan 2021 | dr.surip pasar wonosari | 2,000,000 | 0 | 3,678,800 |
182 | Kamis, 14 Jan 2021 | dr p.agus.t jogja | 2,000,000 | 0 | 5,678,800 |
183 | Jumat, 15 Jan 2021 | sumbangan HA MELALUI MBAK MARINA | 200,000 | 0 | 5,878,800 |
184 | Sabtu, 16 Jan 2021 | pinjam uang mas bambang | 2,000,000 | 0 | 7,878,800 |
185 | Sabtu, 16 Jan 2021 | mbayar tenaga tgl15.01.21 | 0 | 5,925,000 | 1,953,800 |
186 | Sabtu, 16 Jan 2021 | beli kayu usuk | 0 | 1,250,000 | 703,800 |
187 | Sabtu, 16 Jan 2021 | uang masuk pencari dana herman | 340,000 | 0 | 1,043,800 |
188 | Sabtu, 16 Jan 2021 | sugiharto lwt maryoto | 250,000 | 0 | 1,293,800 |
189 | Selasa, 19 Jan 2021 | Mas Bowo cat kajar | 100,000 | 0 | 1,393,800 |
190 | Rabu, 20 Jan 2021 | Sugiyanti | 1,500,000 | 0 | 2,893,800 |
191 | Kamis, 21 Jan 2021 | terima dari P.Harto | 2,500,000 | 0 | 5,393,800 |
192 | Kamis, 21 Jan 2021 | mengembalikan uang mas bambang | 0 | 2,000,000 | 3,393,800 |
193 | Sabtu, 23 Jan 2021 | mbayar tenaga tgl 23.121 | 0 | 4,450,000 | -1,056,200 |
194 | Sabtu, 23 Jan 2021 | bon untk bayar tenaga HA | 1,300,000 | 0 | 243,800 |
195 | Sabtu, 23 Jan 2021 | dr.ibu ngatinem jkt | 500,000 | 0 | 743,800 |
196 | Selasa, 26 Jan 2021 | dari bu.tutik palembang | 1,000,000 | 0 | 1,743,800 |
197 | Rabu, 27 Jan 2021 | dari ofticmanding dan grahaaza | 1,000,000 | 0 | 2,743,800 |
198 | Jumat, 29 Jan 2021 | membeli semen 30zak | 0 | 1,140,000 | 1,603,800 |
199 | Jumat, 29 Jan 2021 | beli sarung tangan 10 biji | 0 | 50,000 | 1,553,800 |
200 | Sabtu, 30 Jan 2021 | sukad batako bon | 0 | 500,000 | 1,053,800 |
201 | Sabtu, 30 Jan 2021 | sumb.dr nabire papua | 2,000,000 | 0 | 3,053,800 |
202 | Sabtu, 30 Jan 2021 | beli oli | 0 | 34,000 | 3,019,800 |
203 | Sabtu, 30 Jan 2021 | diminta mas dian | 0 | 1,030,000 | 1,989,800 |
204 | Sabtu, 30 Jan 2021 | mbayar skalvolding | 0 | 3,600,000 | -1,610,200 |
205 | Sabtu, 30 Jan 2021 | uang dr p.harto | 10,000,000 | 0 | 8,389,800 |
206 | Sabtu, 30 Jan 2021 | pemasukan H.A | 900,000 | 0 | 9,289,800 |
207 | Sabtu, 30 Jan 2021 | bayar tenaga 30jan2021 | 0 | 4,810,000 | 4,479,800 |
208 | Senin, 1 Feb 2021 | dr.p.gimul krt | 1,000,000 | 0 | 5,479,800 |
209 | Senin, 1 Feb 2021 | makan lembur kerja bakti | 0 | 150,000 | 5,329,800 |
210 | Senin, 1 Feb 2021 | membayar tenaga lembur keeja bakti tng nglipar | 0 | 550,000 | 4,779,800 |
211 | Selasa, 2 Feb 2021 | biaya ambil semen p sagi | 0 | 700,000 | 4,079,800 |
212 | Selasa, 2 Feb 2021 | beli bensin ambil semen | 0 | 50,000 | 4,029,800 |
213 | Selasa, 2 Feb 2021 | membayar semen 30zak | 0 | 1,140,000 | 2,889,800 |
214 | Kamis, 4 Feb 2021 | dr.p.paiyo krt3 | 500,000 | 0 | 3,389,800 |
215 | Sabtu, 6 Feb 2021 | membayar tenaga minggu I bln februari | 0 | 3,570,000 | -180,200 |
216 | Senin, 8 Feb 2021 | dr.m.bambang kudus | 1,500,000 | 0 | 1,319,800 |
217 | Kamis, 11 Feb 2021 | dr.bu.ngadilah berbah sleman | 250,000 | 0 | 1,569,800 |
218 | Sabtu, 13 Feb 2021 | dr.sigit tempe | 500,000 | 0 | 2,069,800 |
219 | Sabtu, 13 Feb 2021 | mbayar tenaga minggu ke 2 februari | 0 | 5,120,000 | -3,050,200 |
220 | Sabtu, 13 Feb 2021 | membayar tenaga batako | 0 | 700,000 | -3,750,200 |
Saldo Rp. -3,750,200 | Rp. 115,077,200 | Rp. 118,827,400 | Rp. -3,750,200 |
"Semoga Donasi Bapak/Ibu sekalian di balas Allah SWT menjadi amal jariyah Aamiin"
Copyright ©2020 pemudaBergerak All Rights Reserved